by maheshbhuva | Mar 26, 2026 | Analytical Chemistry, Analytical method development hplc,, Hplc, Hplc column, Pharmaceutical interview,, Quality control (QC)
HPLC column HPLC columns are classified in the United States Pharmacopeia (USP) under the “L” designation system, with each type assigned a specific USP code (e.g., L1, L3, L7). The main USP chapter that governs chromatography, including HPLC columns, is USP... by maheshbhuva | Dec 1, 2025 | Analytical Chemistry, Out of specification, Pharmaceutical interview,, Quality control (QC)
The OOS FlowchartPhase I: Laboratory Investigation(Did the Lab make a mistake?) [ START: OOS Result Detected ] | v[ Notify Supervisor Immediately... by maheshbhuva | Jul 5, 2025 | Analytical Chemistry, karl Fischer titration, Molarity, Normality, Pharmaceutical interview,, Potentiometric Titration, Quality control (QC), wet lab
“Care before use” in Karl Fischer titration refers to the crucial steps and considerations taken before starting the actual titration process to ensure accurate, reliable, and safe results. Given that Karl Fischer titration is highly sensitive to moisture,... by maheshbhuva | May 5, 2025 | Analytical Chemistry, Analytical method development hplc,, Method validation, Pharmaceutical interview,, Quality control (QC), stability
Ah, method validation planning in pharma – a cornerstone of ensuring the quality and reliability of pharmaceutical products! It’s all about demonstrating that your analytical methods are fit for their intended purpose.To get started with effective method... by maheshbhuva | Jul 25, 2023 | Analytical Chemistry, Hplc, Pharmaceutical interview,
USP 44-NF 39, which became official on November 1, 2021. by maheshbhuva | Apr 23, 2023 | Pharmaceutical interview,
JUMEDICA LABORATORIES PVT. LTD. UMEDICA is a manufacturer and exporter of Pharmaceutical Formulations viz; Injectable, Tablets, Capsules, Suspensions, Dry Syrups, etc. Since our inception in 1982, we have established ourselves as a company delivering products meeting...